LSZ-A00 S-Type Load Cell
Product Description
LSZ-A00 S-Type Load Cell
Feature
n S-Type load cell
n Senior alloy steel
n Easy to install, stable & reliable
l Apply to pull and push, testing machine, batching scales, crane scales and special scales, etc.
Capacities
0-10kg,20kg,30kg,50kg,100kg,200kg,300kg,500kg
1t,2t,3t,5t,7.5t.10t
Specification
Rated Output | 2.0mV/V±1% |
Zero Balance | ±1% of rated output |
Creep After 30 Minutes | ±0.03% of rated output |
Nonlinearity | ±0.3% of rated output |
Hysteresis | ±0.02% of rated output |
Repeatability | ±0.3% of rated output |
Temp. effect on output | ≤0.05% of applied output/℃ |
Temp. Effect on zero | ≤0.05% of rated output/℃ |
Safe temp. Range | -10℃ to+70℃ |
Temp.Compensated | -10℃ to+30℃ |
Safe Overload | 150% |
Input Impedance | 365 Ω±20Ω |
Output Impedance | 350 Ω±5Ω |
Insulation Resistance | ≥5000MΩ(50V DC) |
Rated Excitation | 5V DC/AC |
Maximum Excitation | 10V DC/AC |
Protection Class | IP65 |
Construction | 0-5t(3.5m);10t(6m) |
type | LSZ-A00/10kg |
Cable Color Code | Red(+E)Black(-E)Green(+S)White( |
Dimensions
Size(mm) CAP(kg) | A | B | C | M |
0-30 | 64 | 51 | 12.7 | M8 |
50-700 | 76.2 | 51 | 19.1 | M12 |
1000-3000 | 80 | 60 | 30 | M16 |
5000 | 108 | 76.2 | 36.98 | M24 |
10000 | 177.8 | 125.5 | 51 | M30 |
Note: The information is for reference only. The details are subject to orders