LSZ-A09 Multi-column Load Cell
Product Description
LSZ-A09 Multi-column Load Cell
“ Canister” Type Series
Feature
n Multi-column load cell
n Senior alloy steel
n Easy to install, dynamic performance, with automatic adjustment of the focal point of the function, seal welding, to achieve protection grade IP65
l Applications: Apply to car weighter, orbit weighter, large-tonnage hopper scales
Capacities
0-1t,3t,5t,10t,15t,20t,25t,30t,40t,50t,100t,200t
Specification
Rated Output | 2.0mV/V±1% |
Zero Balance | ±1% of rated output |
Creep After 30 Minutes | ±0.03% of rated output |
Nonlinearity | ±0.03% of rated output |
Hysteresis | ±0.03% of rated output |
Repeatability | ±0.3% of rated output |
Temp. effect on output | ≤0.02% of applied output/℃ |
Temp. Effect on zero | ≤0.02% of rated output/℃ |
Safe temp. Range | -10℃ to+70℃ |
Temp.Compensated | -10℃ to+40℃ |
Safe Overload | 150% |
Input Impedance | 387 Ω±20Ω |
Output Impedance | 350 Ω±5Ω |
Insulation Resistance | ≥5000MΩ(50V DC) |
Rated Excitation | 5V DC/AC |
Maximum Excitation | 10V DC/AC |
Protection Class | IP65 |
Construction | 0-15t(3m),35-100t(12m) |
type | LSZ-A09/1t |
Cable Color Code | Red(+E)Black(-E)Green(+S)White(-S) |
Dimensions
Size(mm)
CAP(t) | ΦC | H | A | ΦD | M |
0~100 | 108 | 150 | 40 | 80 | 16 |
200 | 190 | 180 | 55 | 140 | 20 |
Force Direction
Note: The information is for reference only. The details are subject to orders