LSZ-F02F Load Cell
Product Description
Feature
n Canister load cell
n Senior stainless steel
n Full sealing
n Higher capacity of overload protection
Capacities
0-5kg,10kg,20kg,30kg,50kg,100kg,200kg,300kg,500kg
Specification
Rated Output | 2.0mV/V±1% |
Zero Balance | ±1% of rated output |
Creep After 30 Minutes | ±0.03% of rated output |
Nonlinearity | ±0.3% of rated output |
Hysteresis | ±0.03% of rated output |
Repeatability | ±0.3% of rated output |
Temp. effect on output | ≤0.03% of applied output/℃ |
Temp. Effect on zero | ≤0.03% of rated output/℃ |
Safe temp. Range | -20℃ to+70℃ |
Temp.Compensated | -10℃ to+30℃ |
Safe Overload | 150% |
Input Impedance | 365 Ω±20Ω |
Output Impedance | 350 Ω±5Ω |
Insulation Resistance | ≥5000MΩ(50V DC) |
Rated Excitation | 5V DC/AC |
Maximum Excitation | 10V DC/AC |
Protection Class | IP65 |
Construction | 2m |
type | LSZ-F02F/5kg |
Cable Color Code | Red(+E)Black(-E)Green(+S)White(-S) |
Force Direction
Note: The information is for reference only. The details are subject to orders