LSZ-F04 Spoke Type Load Cell
Product Description
LSZ-F04 Spoke Type Load Cell “ Spoke” Type Series
Feature
n Senior alloy steel
n Low height, strong side force resistance
l Applications: Suitable for testing machine, industrial weighing systems, truck scales and big bin & hopper scales, etc
Capacities
0-500kg, 1t, 2t, 3t, 5t, 7t, 10t, 20t, 50t, 100t
Specification
Rated Output | 2.0mV/V±1% |
Zero Balance | ±1% of rated output |
Creep After 30 Minutes | ±0.03% of rated output |
Nonlinearity | ±0.03% of rated output |
Hysteresis | ±0.03% of rated output |
Repeatability | ±0.03% of rated output |
Temp. effect on output | ≤0.002% of applied output/℃ |
Temp. Effect on zero | ≤0.002% of rated output/℃ |
Safe temp. Range | -10℃ to+70℃ |
Temp.Compensated | -10℃ to+40℃ |
Safe Overload | 150% |
Input Impedance | 387 Ω±20Ω |
Output Impedance | 350 Ω±5Ω |
Insulation Resistance | ≥5000MΩ(50V DC) |
Rated Excitation | 5V DC/AC |
Maximum Excitation | 10V DC/AC |
Protection Class | IP65 |
Construction | 2m |
type | LSZ-F04/500kg |
Cable Color Code | Red(+E)Black(-E)Green(+S)White(-S) |
Dimensions
Size(mm)
CAP(t) | ΦA | ΦB | ΦC | ΦF | MD | H | E |
0-7 | 105 | 88.9 | 6.5 | 32 | M16x1.5 | 37 | 34 |
10-25 | 125 | 101.6 | 8.5 | 39 | M32x1.5 | 52 | 48 |
30-50 | 145 | 116.8 | 10.5 | 50 | M40x1.5 | 58 | 54 |
60-100 | 205 | 162 | 12.5 | 80 | M60x2 | 85 | 78 |
Force Direction
Note: The information is for reference only. The details are subject to orders