MRN-S01 Static Torque Sensor
Product Description
MRN-S01 Static Torque Sensor
Feature
n Apply to static, non-continuous rotation of the torque force values measured
Capacities
0~±(1, 2, 5, 10, 20, 50, 100, 200,300,3000) Nm
Specification
Rated Output | 2.0mV/V±1% |
Zero Balance | ±1% of rated output |
Creep After 30 Minutes | ±0.03% of rated output |
Nonlinearity | ±0.03% of rated output |
Hysteresis | ±0.03% of rated output |
Repeatability | ±0.03% of rated output |
Temp. effect on output | ≤0.02% of applied output/℃ |
Temp. Effect on zero | ≤0.02% of rated output/℃ |
Safe temp. Range | -10℃ to+70℃ |
Temp.Compensated | -10℃ to+40℃ |
Safe Overload | 150% |
Input Impedance | 387 Ω±20Ω |
Output Impedance | 350 Ω±5Ω |
Insulation Resistance | ≥5000MΩ(50V DC) |
Rated Excitation | 5V DC/AC |
Maximum Excitation | 10V DC/AC |
Protection Class | IP65 |
Construction | 2m |
type | MRN-S01/1N.m |
Cable Color Code | Red(+E)Black(-E)Green(+S)White(-S) |
Dimensions
Size(mm)
CAP(N.m) | A | H1 | H2 | H3 | Φ1 | Φ2 | Φ3 | Φ4 |
2~200 | 12.5 | 55 | 30 | 15 | 59 | 32 | 45 | 6.5 |
300~1500 | 25.4 | 75 | 40 | 24 | 68 | 40 | 55 | 8.5 |
2000~3000 | 25.4 | 85 | 44 | 24 | 98 | 56 | 80 | 13 |
Force Direction
Note: The information is for reference only. The details are subject to orders