CL-TR1
SZOBTE
CL-TR1
Availability: | |
---|---|
Quantity: | |
Product Description
CL-TR1 Three Dimensional Force Sensor
“ Three dimensional” Type Series
Feature
n Three dimensional force sensor
n Senior alloy steel
n Easy to install
n Low height and strong rigidity
l Applications: Suitable for industrial weighing systems, overload protection on robot hands, testing machine, etc
Capacities
0-100kg, 200kg,300kg, 500kg, 1t, 2t, 3t
Specification
Rated Output | 1.0mV/V±1% |
Zero Balance | ±1% of rated output |
Creep After 30 Minutes | ±0.05% of rated output |
Nonlinearity | ±0.05% of rated output |
Hysteresis | ±0.05% of rated output |
Repeatability | ±0.05% of rated output |
Temp. effect on output | ≤0.003% of applied output/℃ |
Temp. Effect on zero | ≤0.003% of rated output/℃ |
Safe temp. Range | -10℃ to+70℃ |
Temp.Compensated | -10℃ to+40℃ |
Safe Overload | 150% |
Input Impedance | 387Ω±10Ω |
Output Impedance | 350 Ω±5Ω |
Insulation Resistance | ≥5000MΩ(50V DC) |
Rated Excitation | 5V DC/AC |
Maximum Excitation | 10V DC/AC |
Protection Class | IP65 |
Construction | 2m |
type | CL-TR1/100kg |
Cable Color Code | Red(+E)Black(-E)Green(+S)White(-S) |
Dimensions
Size(mm)
CAP(t) | ΦA | ΦB | ΦC | L | H | |
X、Y轴 | Z轴 | 96 | 80 | 6~Φ9 | 100 | 22 |
0.1~1t | 0.2t~2t | |||||
1.5~3t | 3~6t | 135 | 108 | 8~Φ13 | 135 | 30 |
Force Direction
Note: The information is for reference only. The details are subject to orders