LSZ-A01
SZOBTE
LSZ-A01
Availability: | |
---|---|
Quantity: | |
Product Description
LSZ-A01 S-Type Load Cell
Feature
n S load cell
n Senior alloy steel
n Easy to install, stabile & reliable
l Apply to testing machine, batching scales,crane scales and special scales,etc.
Capacities
0-20kg,50kg,75kg,100kg,150kg,200kg,350kg,1000kg,2000kg,3000kg
Specification
Rated Output | 1.0~1.5mV/V±1% |
Zero Balance | ±1% of rated output |
Creep After 30 Minutes | ±0.05% of rated output |
Nonlinearity | ±0.3% of rated output |
Hysteresis | ±0.1% of rated output |
Repeatability | ±0.3% of rated output |
Temp. effect on output | ≤0.05% of applied output/℃ |
Temp. Effect on zero | ≤0.05% of rated output/℃ |
Safe temp. Range | -10℃ to+70℃ |
Temp.Compensated | -10℃ to+30℃ |
Safe Overload | 150% |
Input Impedance | 387 Ω±20Ω |
Output Impedance | 350 Ω±5Ω |
Insulation Resistance | ≥5000MΩ(50V DC) |
Rated Excitation | 5V DC/AC |
Maximum Excitation | 10V DC/AC |
Protection Class | IP67 |
Construction | 3.5m |
type | LSZ-A01-CPA |
Cable Color Code | Red(+E)Black(-E)Green(+S)White(-S) |
Dimensions
Size(mm) CAP(kg) | A(H) | B(W) | C(B) | M(D) |
20、50、75、100、150 | 64 | 70 | 12 | M8 |
200-350 | 64 | 70 | 20 | M12 |
1000 | 64 | 70 | 25 | M12 |
2000 | 92 | 86 | 32 | M20 |
注:資料僅供參考,具體以實際訂貨為准。