MDA24
SZOBTE
MDA24
Availability: | |
---|---|
Quantity: | |
Product Description
MDA24 Weighing Module
Feature
n Senior alloy steel
n Weighing module
n Easy to install, stable & reliable
l Applications: Suitable for truck scale, electronic scale, storage and other filling materials industry
Capacities
1t, 2t, 5t , 7.5t, 10t, 15t, 20t, 30t, 50t
Specification
Rated Output | 1.0~1.5mV/V±1% |
Zero Balance | ±1% of rated output |
Creep After 30 Minutes | ±0.05% of rated output |
Nonlinearity | ±0.03% of rated output |
Hysteresis | ±0.1% of rated output |
Repeatability | ±0.3% of rated output |
Temp. effect on output | ≤0.05% of applied output/℃ |
Temp. Effect on zero | ≤0.05% of rated output/℃ |
Safe temp. Range | -10℃ to+70℃ |
Temp.Compensated | -10℃ to+30℃ |
Safe Overload | 150% |
Input Impedance | 387 Ω±20Ω |
Output Impedance | 350 Ω±5Ω |
Insulation Resistance | ≥5000MΩ(50V DC) |
Rated Excitation | 5V DC/AC |
Maximum Excitation | 10V DC/AC |
Protection Class | IP65 |
Construction | 3m |
type | LSZ-MDA24/1t |
Cable Color Code | Red(+E)Black(-E)Green(+S)White(-S) |
Dimensions
Size(mm)
CAP(t) | A | B | C | D | E | F | G | H | J | K |
0~2t | 130 | 237 | 127 | 158 | 92 | 102 | 70 | 14 | 23 | 12.7 |
5~15t | 200 | 305 | 202 | 190.5 | 152 | 202 | 152 | 21 | 19 | 19 |
20~30t | 236 | 410 | 305 | 292 | 240 | 230 | 165 | 21 | 25 | 25 |
35~50t | 298 | 596 | 356 | 508 | 305 | 254 | 203 | 28 | 38 | 38 |
Force Direction
Note: The information is for reference only. The details are subject to orders