CL-BSM04 S-Type Load Cell
Product Description
CL-BSM04 S-Type Load Cell
Feature
n S load cell
n Senior stainless steel
n Easy to install, stable & reliable
l Apply to testing machine, batching scales,crane scales,pull and push,Button Tester and special scales,etc.
Capacities
2kg,5kg,10kg,20kg,30kg
Specification
Rated Output | 1.0~1.5mV/V±1% |
Zero Balance | ±1% of rated output |
Creep After 30 Minutes | ±0.05% of rated output |
Nonlinearity | ±0.3% of rated output |
Hysteresis | ±0.1% of rated output |
Repeatability | ±0.3% of rated output |
Temp. effect on output | ≤0.05% of applied output/℃ |
Temp. Effect on zero | ≤0.05% of rated output/℃ |
Safe temp. Range | -10℃ to+70℃ |
Temp.Compensated | -10℃ to+30℃ |
Safe Overload | 150% |
Input Impedance | 387 Ω±20Ω |
Output Impedance | 350 Ω±5Ω |
Insulation Resistance | ≥5000MΩ(50V DC) |
Rated Excitation | 5V DC/AC |
Maximum Excitation | 10V DC/AC |
Protection Class | IP67 |
Construction | 2m |
type | CL-BSM04/2kg |
Cable Color Code | Red(+E)Black(-E)Green(+S)White(-S) |
Dimensions
Size(mm) CAP(kg) | A | B | C | M |
0-10kg | 16 | 19.1 | 6 | M3 |
20kg | 16 | 19.1 | 6 | M4 |
Force Direction
Note: The information is for reference only. The details are subject to orders