LSZ-A02 Load Cell
Product Description
Feature
n Multi-column load cell
n Senior alloy steel
n Easy to install, stable & reliable
l Applications: Apply to testing machine, batching scales, crane scales, pull and push, button tester and special scales,etc
Capacities
0-100kg,200kg,300kg,500kg,700kg,1t,2t,3t,5t,10t,15t,20t
Specification
Rated Output | 2.0mV/V±1% |
Zero Balance | ±1% of rated output |
Creep After 30 Minutes | ±0.05% of rated output |
Nonlinearity | ±0.3% of rated output |
Hysteresis | ±0.1% of rated output |
Repeatability | ±0.3% of rated output |
Temp. effect on output | ≤0.05% of applied output/℃ |
Temp. Effect on zero | ≤0.05% of rated output/℃ |
Safe temp. Range | -10℃ to+70℃ |
Temp.Compensated | -10℃ to+30℃ |
Safe Overload | 150% |
Input Impedance | 387 Ω±20Ω |
Output Impedance | 350 Ω±5Ω |
Insulation Resistance | ≥5000MΩ(50V DC) |
Rated Excitation | 5V DC/AC |
Maximum Excitation | 10V DC/AC |
Protection Class | IP65 |
Construction | 2m |
type | LSZ-A02/100kg |
Cable Color Code | Red(+E)Black(-E)Green(+S)White(-S) |
Force Direction
Note: The information is for reference only. The details are subject to orders