LSZ-D02 Double Ended Beamload Cell
Product Description
LSZ-D02 Double Ended Beamload Cell
“ Double ended beem” Type Series
Feature
n Double ended beemload cell
n Senior alloy steel
n Structure is simple, safe and reliable
l Applications: Apply to port or wharf special scales, and the safety test in hoist or crane equipment
Capacities
0-5t, 7t, 10t, 15t, 20t
Specification
Rated Output | 2.0mV/V±1% |
Zero Balance | ±1% of rated output |
Creep After 30 Minutes | ±0.03% of rated output |
Nonlinearity | ±0.03% of rated output |
Hysteresis | ±0.03% of rated output |
Repeatability | ±0.03% of rated output |
Temp. effect on output | ≤0.02% of applied output/℃ |
Temp. Effect on zero | ≤0.02% of rated output/℃ |
Safe temp. Range | -10℃ to+70℃ |
Temp.Compensated | -10℃ to+40℃ |
Safe Overload | 150% |
Input Impedance | 387 Ω±20Ω |
Output Impedance | 350 Ω±5Ω |
Insulation Resistance | ≥5000MΩ(50V DC) |
Rated Excitation | 5V DC/AC |
Maximum Excitation | 10V DC/AC |
Protection Class | IP65 |
Construction | 3m |
type | LSZ-D02/5t |
Cable Color Code | Red(+E)Black(-E)Green(+S)White(-S) |
Dimensions
Size(mm)
CAP(t) | H | E | ΦA | ΦB | C | F | L1 | L2 |
5 | 240 | 12 | 75 | 60 | 8 | 8 | 204 | 94 |
7-15 | 320 | 20 | 105 | 80 | 12 | 10 | 270 | 120 |
20 | 360 | 30 | 125 | 90 | 16 | 12 | 300 | 140 |
Force Direction
Note: The information is for reference only. The details are subject to orders