MRN-S02 Static Torque Sensor
Product Description
MRN-S02 Static Torque Sensor
Feature
n Apply to static, non-continuous rotation of the torque force values measured
Capacities
0~±(1, 2, 5, 10, 20, 50, 100, 200,300,500) Nm
Specification
Rated Output | 1.0~1.5mV/V±1% |
Zero Balance | ±1% of rated output |
Creep After 30 Minutes | ±0.03% of rated output |
Nonlinearity | ±0.1% of rated output |
Hysteresis | ±0.2% of rated output |
Repeatability | ±0.3% of rated output |
Temp. effect on output | ≤0.2% of applied output/℃ |
Temp. Effect on zero | ≤0.3% of rated output/℃ |
Safe temp. Range | -20℃ to+65℃ |
Temp.Compensated | -10℃ to+20℃ |
Safe Overload | 150% |
Input Impedance | 750 Ω±30Ω |
Output Impedance | 700 Ω±5Ω |
Insulation Resistance | ≥5000MΩ(50V DC) |
Rated Excitation | 5V DC/AC |
Maximum Excitation | 10V DC/AC |
Protection Class | IP65/IP67 |
Construction | 2m |
type | MRN-S02/10kg |
Cable Color Code | Red(+E)Black(-E)Green(+S)White(-S) |
Dimensions
Force Direction
Note: The information is for reference only. The details are subject to orders