LSZ-F02FC
SZOBTE
Availability: | |
---|---|
Quantity: | |
Product Description
Capacities
0-10kg,20kg,50kg,100kg,200kg,500kg,1t.
Specification
Rated Output | 1.0~1.5mV/V±1% |
Zero Balance | ±1% of rated output |
Creep After 30 Minutes | ±0.05% of rated output |
Nonlinearity | ±0.3% of rated output |
Hysteresis | ±0.1% of rated output |
Repeatability | ±0.3% of rated output |
Temp. effect on output | ≤0.05% of applied output/℃ |
Temp. Effect on zero | ≤0.05% of rated output/℃ |
Safe temp. Range | -10℃ to+70℃ |
Temp.Compensated | -10℃ to+40℃ |
Safe Overload | 150% |
Input Impedance | 387 Ω±20Ω |
Output Impedance | 350 Ω±5Ω |
Insulation Resistance | ≥5000MΩ(50V DC) |
Rated Excitation | 5V DC/AC |
Maximum Excitation | 10V DC/AC |
Construction | Stainless steel |
Protection Class | IP65 |
Construction | 2m |
Cable Color Code | Red(+E)Black(-E)Green(+S)White(-S) |
Note: The information is for reference only. The details are subject to orders